Compare cross rates between Indian Rupee And Australian Dollar. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Indian rupee to Australian dollar.
03-04-2026| Country | Indian rupee | Australian dollar | |
![]() | 1 inr | = | 0.0156 aud |
| 5 inr | = | 0.0781 aud | |
| 20 inr | = | 0.3125 aud | |
| 50 inr | = | 0.7813 aud | |
| 100 inr | = | 1.5626 aud | |
| 500 inr | = | 7.8132 aud |
Today: Friday, 03.04.2026
Currencies Cross Rates
The currency exchange rates cross table between Australian dollar and Indian rupee .
| Country | Australian dollar | Indian rupee | |
![]() | 1 aud | = | 63.994 inr |
| 5 aud | = | 319.9698 inr | |
| 20 aud | = | 1279.8791 inr | |
| 50 aud | = | 3199.6979 inr | |
| 100 aud | = | 6399.3957 inr | |
| 500 aud | = | 31996.9785 inr |
| Date | AUD → INR | INR → AUD |
| 03.04.2026 | 63.994 | 0.016 |
| 02.04.2026 | 64.204 | 0.016 |
| 01.04.2026 | 64.584 | 0.015 |
| 27.03.2026 | 65.1 | 0.015 |
| 26.03.2026 | 64.93 | 0.015 |
| 25.03.2026 | 65.315 | 0.015 |
| 24.03.2026 | 65.374 | 0.015 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.