Compare cross rates between Australian Dollar And Indian Rupee. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Australian dollar to Indian rupee.
11-12-2025| Country | Australian dollar | Indian rupee | |
![]() | 1 aud | = | 60.1681 inr |
| 5 aud | = | 300.8403 inr | |
| 20 aud | = | 1203.3612 inr | |
| 50 aud | = | 3008.4031 inr | |
| 100 aud | = | 6016.8062 inr | |
| 500 aud | = | 30084.0309 inr |
Today: Thursday, 11.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Indian rupee and Australian dollar .
| Country | Indian rupee | Australian dollar | |
![]() | 1 inr | = | 0.0166 aud |
| 5 inr | = | 0.0831 aud | |
| 20 inr | = | 0.3324 aud | |
| 50 inr | = | 0.831 aud | |
| 100 inr | = | 1.662 aud | |
| 500 inr | = | 8.3101 aud |
| Date | INR → AUD | AUD → INR |
| 11.12.2025 | 0.017 | 60.168 |
| 10.12.2025 | 0.017 | 59.711 |
| 09.12.2025 | 0.017 | 59.714 |
| 08.12.2025 | 0.017 | 59.697 |
| 05.12.2025 | 0.017 | 59.704 |
| 04.12.2025 | 0.017 | 59.414 |
| 03.12.2025 | 0.017 | 59.454 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.