Compare cross rates between Australian Dollar And Argentine Peso. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Australian dollar to Argentine peso.
11-12-2025| Country | Australian dollar | Argentine peso | |
![]() | 1 aud | = | 959.3194 ars |
| 5 aud | = | 4796.597 ars | |
| 20 aud | = | 19186.3882 ars | |
| 50 aud | = | 47965.9704 ars | |
| 100 aud | = | 95931.9408 ars | |
| 500 aud | = | 479659.7041 ars |
Today: Thursday, 11.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Argentine peso and Australian dollar .
| Country | Argentine peso | Australian dollar | |
![]() | 1 ars | = | 0.001 aud |
| 5 ars | = | 0.0052 aud | |
| 20 ars | = | 0.0208 aud | |
| 50 ars | = | 0.0521 aud | |
| 100 ars | = | 0.1042 aud | |
| 500 ars | = | 0.5212 aud |
| Date | ARS → AUD | AUD → ARS |
| 11.12.2025 | 0.001 | 959.319 |
| 10.12.2025 | 0.001 | 953.941 |
| 09.12.2025 | 0.001 | 955.328 |
| 08.12.2025 | 0.001 | 949.38 |
| 05.12.2025 | 0.001 | 954.95 |
| 04.12.2025 | 0.001 | 956.768 |
| 03.12.2025 | 0.001 | 958.742 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.