Compare cross rates between Argentine Peso And Philippine Peso. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Argentine peso to Philippine peso.
10-12-2025| Country | Argentine peso | Philippine peso | |
![]() | 1 ars | = | 0.0412 php |
| 5 ars | = | 0.2061 php | |
| 20 ars | = | 0.8245 php | |
| 50 ars | = | 2.0612 php | |
| 100 ars | = | 4.1223 php | |
| 500 ars | = | 20.6116 php |
Today: Wednesday, 10.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Philippine peso and Argentine peso .
| Country | Philippine peso | Argentine peso | |
![]() | 1 php | = | 24.2582 ars |
| 5 php | = | 121.2909 ars | |
| 20 php | = | 485.1637 ars | |
| 50 php | = | 1212.9091 ars | |
| 100 php | = | 2425.8183 ars | |
| 500 php | = | 12129.0914 ars |
| Date | PHP → ARS | ARS → PHP |
| 10.12.2025 | 24.258 | 0.041 |
| 09.12.2025 | 24.217 | 0.041 |
| 08.12.2025 | 24.219 | 0.041 |
| 05.12.2025 | 24.399 | 0.041 |
| 04.12.2025 | 24.45 | 0.041 |
| 03.12.2025 | 24.622 | 0.041 |
| 02.12.2025 | 24.746 | 0.04 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.