Compare cross rates between Argentine Peso And Australian Dollar. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Argentine peso to Australian dollar.
10-12-2025| Country | Argentine peso | Australian dollar | |
![]() | 1 ars | = | 0.001 aud |
| 5 ars | = | 0.0052 aud | |
| 20 ars | = | 0.021 aud | |
| 50 ars | = | 0.0524 aud | |
| 100 ars | = | 0.1048 aud | |
| 500 ars | = | 0.5241 aud |
Today: Wednesday, 10.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Australian dollar and Argentine peso .
| Country | Australian dollar | Argentine peso | |
![]() | 1 aud | = | 953.9412 ars |
| 5 aud | = | 4769.7059 ars | |
| 20 aud | = | 19078.8238 ars | |
| 50 aud | = | 47697.0594 ars | |
| 100 aud | = | 95394.1188 ars | |
| 500 aud | = | 476970.594 ars |
| Date | AUD → ARS | ARS → AUD |
| 10.12.2025 | 953.941 | 0.001 |
| 09.12.2025 | 955.328 | 0.001 |
| 08.12.2025 | 949.38 | 0.001 |
| 05.12.2025 | 954.95 | 0.001 |
| 04.12.2025 | 956.768 | 0.001 |
| 03.12.2025 | 958.742 | 0.001 |
| 02.12.2025 | 953.055 | 0.001 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.