Compare cross rates between Norwegian Krone And Romanian New Leu. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Norwegian krone to Romanian new leu.
03-04-2026| Country | Norwegian krone | Romanian new leu | |
![]() | 1 nok | = | 0.453 ron |
| 5 nok | = | 2.2648 ron | |
| 20 nok | = | 9.059 ron | |
| 50 nok | = | 22.6476 ron | |
| 100 nok | = | 45.2952 ron | |
| 500 nok | = | 226.4759 ron |
Today: Friday, 03.04.2026
Currencies Cross Rates
The currency exchange rates cross table between Romanian new leu and Norwegian krone .
| Country | Romanian new leu | Norwegian krone | |
![]() | 1 ron | = | 2.2077 nok |
| 5 ron | = | 11.0387 nok | |
| 20 ron | = | 44.1548 nok | |
| 50 ron | = | 110.387 nok | |
| 100 ron | = | 220.7741 nok | |
| 500 ron | = | 1103.8703 nok |
| Date | RON → NOK | NOK → RON |
| 03.04.2026 | 2.208 | 0.453 |
| 02.04.2026 | 2.203 | 0.454 |
| 01.04.2026 | 2.212 | 0.452 |
| 27.03.2026 | 2.203 | 0.454 |
| 26.03.2026 | 2.189 | 0.457 |
| 25.03.2026 | 2.201 | 0.454 |
| 24.03.2026 | 2.207 | 0.453 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.