Compare cross rates between Hungarian Forint And Argentine Peso. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Hungarian forint to Argentine peso.
11-12-2025| Country | Hungarian forint | Argentine peso | |
![]() | 1 huf | = | 4.4205 ars |
| 5 huf | = | 22.1023 ars | |
| 20 huf | = | 88.4094 ars | |
| 50 huf | = | 221.0234 ars | |
| 100 huf | = | 442.0469 ars | |
| 500 huf | = | 2210.2343 ars |
Today: Thursday, 11.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Argentine peso and Hungarian forint .
| Country | Argentine peso | Hungarian forint | |
![]() | 1 ars | = | 0.2262 huf |
| 5 ars | = | 1.1311 huf | |
| 20 ars | = | 4.5244 huf | |
| 50 ars | = | 11.311 huf | |
| 100 ars | = | 22.622 huf | |
| 500 ars | = | 113.1102 huf |
| Date | ARS → HUF | HUF → ARS |
| 11.12.2025 | 0.226 | 4.42 |
| 10.12.2025 | 0.229 | 4.362 |
| 09.12.2025 | 0.23 | 4.356 |
| 08.12.2025 | 0.231 | 4.335 |
| 05.12.2025 | 0.228 | 4.383 |
| 04.12.2025 | 0.227 | 4.405 |
| 03.12.2025 | 0.225 | 4.453 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.