Compare cross rates between Swiss Franc And Romanian New Leu. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Swiss franc to Romanian new leu.
03-04-2026| Country | Swiss franc | Romanian new leu | |
![]() | 1 chf | = | 5.5322 ron |
| 5 chf | = | 27.661 ron | |
| 20 chf | = | 110.6439 ron | |
| 50 chf | = | 276.6097 ron | |
| 100 chf | = | 553.2194 ron | |
| 500 chf | = | 2766.0968 ron |
Today: Friday, 03.04.2026
Currencies Cross Rates
The currency exchange rates cross table between Romanian new leu and Swiss franc .
| Country | Romanian new leu | Swiss franc | |
![]() | 1 ron | = | 0.1808 chf |
| 5 ron | = | 0.9038 chf | |
| 20 ron | = | 3.6152 chf | |
| 50 ron | = | 9.038 chf | |
| 100 ron | = | 18.076 chf | |
| 500 ron | = | 90.3801 chf |
| Date | RON → CHF | CHF → RON |
| 03.04.2026 | 0.181 | 5.532 |
| 02.04.2026 | 0.181 | 5.532 |
| 01.04.2026 | 0.181 | 5.534 |
| 27.03.2026 | 0.18 | 5.552 |
| 26.03.2026 | 0.18 | 5.562 |
| 25.03.2026 | 0.18 | 5.562 |
| 24.03.2026 | 0.18 | 5.563 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.